International Prescription Drug Prices

AMERICANS' COST OF PRESCRIPTION DRUGS SLASHED

Over 52,000 USFDA-Approved Drugs Are Available

International price-comparisons through LibertyRx for over 10 years

Prescriptions filled promptly and home-delivered

SAMPLE ACTUAL PRICES
Prices are rounded to the nearest dollar
Drug Name Brand/
Generic
Dosage Days QTY Mail-Order
Pharmacies
LibertyRx
Mail Meds
$$
Saved
%
Saved
Blood Pressure
Cozaar B 100mg 180 90 $438 $72 $366 508%
Diovan B 80mg 90 90 $197 $72 $125 173%
Lisinopril G 20mg 90 90 $30 $15 $15 50%
Norvasc B 5mg 90 90 $244 $53 $191 358%
Toprol xl B 25mg 100 90 $132 $55 $77 137%
Diabetes
Actos B 45mg 90 90 $882 $72 $811 1123%
Amaryl G 4mg 200 90 $440 $25 $415 1641%
Avandia B 4mg 100 90 $490 $66 $424 640%
Glucovance-Metformin G 5mg-500mg 90 90 $160 $22 $138 608%
Antidepressants
Paxil CR B 25mg 90 90 $415 $78 $336 426%
Prozac G 10mg 90 90 $290 $13 $277 2021%
Wellbutrin G 100mg 90 90 $344 $28 $316 1123%
Zoloft B 50mg 90 90 $419 $83 $336 400%
Antibiotics
Azithromycin G 250mg 18 90 $181 $29 $152 519%
Clarithromycin G 250mg 100 100 $511 $55 $456 814%
Pain Meds
Celebrex B 100mg 90 100 $319 $57 $262 458%
Diclofenac G 100mg 90 100 $351 $107 $244 226%
Meloxicam G 15mg 90 90 $94 $14 $80 555%
Naproxen G 500mg 90 90 $127 $17 $110 682%
Neurontin G 100mg 90 100 $85 $19 $66 345%
Tramadol B 100mg 90 100 $331 $86 $245 283%
September, 2009 -- Prices subject to change
Prices are rounded to the nearest dollar
Drug Name Brand/
Generic
Dosage Days QTY Mail-Order
Pharmacies
LibertyRx
Mail Meds
$$
Saved
%
Saved
Brand Named Drugs
Aciphex B 20mg 90 90 $669 $56 $613 1089%
Advair Diskus B 250mg-50mg 90 6 $404 $102 $302 295%
Atrovent Inhaler B 20mcg 90 6 $515 $87 $429 492%
Combivent Inhaler B 20mcg 90 6 $789 $92 $697 754%
Crestor B 20mg 90 100 $425 $103 $322 312%
Cymbalta B 60mg 90 90 $391 $71 $320 447%
Flomax B .4mg 90 100 $391 $89 $302 338%
Lipitor B 20mg 90 100 $568 $76 $492 643%
Nexium B 20mg 90 100 $657 $60 $597 991%
Plavix B 75mg 90 100 $460 $57 $403 706%
Prevacid B 30mg 90 90 $249 $60 $189 312%
Propecia B 1mg 90 100 $279 $59 $221 372%
Protonix B 40mg 90 90 $391 $62 $329 528%
Singulair B 10mg 90 100 $506 $77 $429 557%
Viagra B 100mg 90 100 $430 $79 $351 440%
Vytorin B 10mg-10mg 90 90 $405 $69 $335 480%
Zocor B 20mg 90 90 $456 $90 $365 402%
September, 2009 -- Prices subject to change


Price YOUR prescriptions here
Click here for LibertyRx prices

Advertisement
Do you want to lose weight?
Check out The Cambridge Weight Loss Plan


For additional information on this exceptional program, click here.

Read the eye-opening experience of discovering Liberty's Rx Program at LibertyRxSavings.com

The facts about buying drugs from Canada and offshore pharmacies


Copyright © 2000-2009 Creative Online Marketing LLC
Income Opportunity